$459,000Shared Owner
2.0 Beds, 2.0 Baths, 1,078 Sqft., Built 2008
2.0 Beds, 2.0 Baths, 1,078 Sqft., Built 2008
3.0 Beds, 3.0 Baths, 2,026 Sqft., Built 2024
3.0 Beds, 3.0 Baths, 2,026 Sqft., Built 2024
3.0 Beds, 3.0 Baths, 2,026 Sqft., Built 2024
3.0 Beds, 3.0 Baths, 2,026 Sqft., Built 2024
3.0 Beds, 2.5 Baths, 2,200 Sqft., Built 2024
3.0 Beds, 2.5 Baths, 2,200 Sqft., Built 2024
3.0 Beds, 2.5 Baths, 2,200 Sqft., Built 2024
3.0 Beds, 2.5 Baths, 2,200 Sqft., Built 2024
4.0 Beds, 4.0 Baths, 2,631 Sqft., Built 2003
2.0 Beds, 1.0 Baths, 895 Sqft., Built 1992
2.0 Beds, 2.0 Baths, 1,272 Sqft., Built 2005
Beds, Baths, Sqft., Built
4.5 Beds, 1.0 Baths, 1,854 Sqft., Built 1985
1.5 Beds, 2.0 Baths, 788 Sqft., Built 1976
3.0 Beds, 2.0 Baths, 1,215 Sqft., Built 1991
1.0 Beds, 1.0 Baths, 546 Sqft., Built 1993
3.0 Beds, 2.0 Baths, 1,549 Sqft., Built 1983
2.0 Beds, 3.0 Baths, 1,760 Sqft., Built 2005
Beds, Baths, Sqft., Built
2.0 Beds, 2.0 Baths, 816 Sqft., Built 1998
2.0 Beds, 2.0 Baths, 1,101 Sqft., Built 1990
3.0 Beds, 2.0 Baths, 1,118 Sqft., Built 2009
7.0 Beds, 4.5 Baths, 3,687 Sqft., Built 2008
5.5 Beds, 5.0 Baths, 3,573 Sqft., Built 2023
1.5 Beds, 2.0 Baths, 795 Sqft., Built 1976
1.0 Beds, 1.0 Baths, 684 Sqft., Built 2001
Beds, Baths, Sqft., Built
1.0 Beds, 1.0 Baths, 569 Sqft., Built 1989
2.0 Beds, 2.0 Baths, 1,064 Sqft., Built 1976
3.0 Beds, 2.0 Baths, 1,382 Sqft., Built 1988
4.5 Beds, 3.0 Baths, 2,115 Sqft., Built 1990
3.0 Beds, 2.0 Baths, 1,481 Sqft., Built 1968
3.0 Beds, 4.0 Baths, 2,335 Sqft., Built 2003
Beds, Baths, Sqft., Built
4.0 Beds, 0.0 Baths, 1,800 Sqft., Built 2017
5.5 Beds, 6.0 Baths, 4,990 Sqft., Built 2023
7.5 Beds, 3.0 Baths, 2,557 Sqft., Built 1986
Beds, Baths, Sqft., Built
1.0 Beds, 1.0 Baths, 517 Sqft., Built 1980
7.0 Beds, 6.5 Baths, 5,250 Sqft., Built 2020
2.0 Beds, 2.0 Baths, 1,008 Sqft., Built 2008
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
2.0 Beds, 2.0 Baths, 1,246 Sqft., Built 2002
3.0 Beds, 2.5 Baths, 2,200 Sqft., Built 2023
1.0 Beds, 2.0 Baths, 1,149 Sqft., Built 1982
0.5 Beds, 1.0 Baths, 420 Sqft., Built 1996
1.0 Beds, 2.0 Baths, 1,147 Sqft., Built 2005
0.0 Beds, 0.0 Baths, Sqft., Built 1994
0.0 Beds, 0.0 Baths, Sqft., Built 1994
EMAIL 604-905-2827