$295,000Condo
0.5 Beds, 1.0 Baths, 350 Sqft., Built 1982
0.5 Beds, 1.0 Baths, 350 Sqft., Built 1982
0.5 Beds, 1.0 Baths, 228 Sqft., Built 1976
5.0 Beds, 4.5 Baths, 3,500 Sqft., Built 1988
5.0 Beds, 3.5 Baths, 3,708 Sqft., Built 2016
1.0 Beds, 1.0 Baths, 575 Sqft., Built 1990
7.5 Beds, 7.0 Baths, 6,080 Sqft., Built 2005
3.5 Beds, 2.0 Baths, 1,649 Sqft., Built 1997
1.5 Beds, 2.0 Baths, 791 Sqft., Built 1976
1.0 Beds, 1.0 Baths, 806 Sqft., Built 2005
5.0 Beds, 5.0 Baths, 3,522 Sqft., Built 2021
1.0 Beds, 1.0 Baths, 400 Sqft., Built 1986
1.0 Beds, 1.0 Baths, 474 Sqft., Built 2008
1.0 Beds, 1.0 Baths, 592 Sqft., Built 2008
2.5 Beds, 2.0 Baths, 972 Sqft., Built 2005
3.0 Beds, 3.5 Baths, 2,335 Sqft., Built 2003
3.0 Beds, 3.0 Baths, 2,200 Sqft., Built 2022
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
5.0 Beds, 5.5 Baths, 3,270 Sqft., Built 1994
5.0 Beds, 5.5 Baths, 4,120 Sqft., Built 2021
4.0 Beds, 4.0 Baths, 2,366 Sqft., Built 1971
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
3.0 Beds, 2.0 Baths, 1,392 Sqft., Built 2004
4.5 Beds, 3.0 Baths, 2,335 Sqft., Built 1997
4.5 Beds, 4.0 Baths, 2,500 Sqft., Built 2001
1.0 Beds, 1.0 Baths, 603 Sqft., Built 1997
3.0 Beds, 3.5 Baths, 2,863 Sqft., Built 2003
5.0 Beds, 7.0 Baths, 5,169 Sqft., Built 2009
3.5 Beds, 2.5 Baths, 1,555 Sqft., Built 1981
1.0 Beds, 1.0 Baths, 572 Sqft., Built 1990
2.0 Beds, 2.0 Baths, 1,078 Sqft., Built 1991
4.0 Beds, 3.0 Baths, 2,100 Sqft., Built 1987
5.0 Beds, 2.0 Baths, 2,477 Sqft., Built 1982
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
4.0 Beds, 3.0 Baths, 2,058 Sqft., Built 1992
3.5 Beds, 2.0 Baths, 1,228 Sqft., Built 1974
7.0 Beds, 6.5 Baths, 5,250 Sqft., Built 2020
3.5 Beds, 3.5 Baths, 1,950 Sqft., Built 2016
4.5 Beds, 3.0 Baths, 2,026 Sqft., Built 2022
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
3.0 Beds, 3.5 Baths, 2,519 Sqft., Built 2003
6.0 Beds, 5.0 Baths, 3,487 Sqft., Built 1997
0.5 Beds, 1.0 Baths, 391 Sqft., Built 2000
6.0 Beds, 5.0 Baths, 3,765 Sqft., Built 2000
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
7.0 Beds, 4.5 Baths, 3,400 Sqft., Built 2016
4.0 Beds, 1.0 Baths, 1,137 Sqft., Built 1973
2.5 Beds, 1.5 Baths, 791 Sqft., Built 1986
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
Beds, Baths, Sqft., Built
3.0 Beds, 3.0 Baths, 2,026 Sqft., Built 2024
3.0 Beds, 3.0 Baths, 2,026 Sqft., Built 2024
3.0 Beds, 3.0 Baths, 2,026 Sqft., Built 2024
3.0 Beds, 3.0 Baths, 2,026 Sqft., Built 2024
3.0 Beds, 2.5 Baths, 2,200 Sqft., Built 2024
3.0 Beds, 2.5 Baths, 2,200 Sqft., Built 2024
0.5 Beds, 1.0 Baths, 420 Sqft., Built 1996
1.0 Beds, 2.0 Baths, 1,147 Sqft., Built 2005
EMAIL 604-905-2827